Saturday 20 August 2016

Name Of Bank Branches Authorized By GRW BOARD

NAMES OF HABIB BANK BRANCHES AUTHORIZED BY BOARD

Sr# Br.CodeName Sr# Br.CodeName
GUJRANWALA
1 1993 GUJRANWALA-B.I.S.E.(Board Campus) 2 109 GUJRANWALA-BANK SQUARE
3 178 KAMOKE 4 2356 PEOPLES COLONY BRANCH GRW
5 407 GUJRANWALA TUFAIL SHAHEED 6 263 MORE EMINABAD BR
7 493 QILA DIDAR SINGH 8 518 G.T. ROAD RAHWALI
9 561 EMINABAD 10 582 NOWSHERA VIRKAN
11 682 GUJRANWALA-G.T. ROAD 12 698 GUJRANWALA-COLLEGE ROAD
13 924 WAHNDO 14 930 GUJRANWALA-SATELLITE TOWN
15 952 GUJRANWALA-KHIALI SHAHPUR 16 1049 GHAKHAR MANDI
17 1061 GUJRANWALA-KHOKHARKI 18 1095 MANDIALA TAIGA BAZAR
19 1349 ALIPUR CHATHA 20 1407 GUJRANWALA-GONDLANWALA ROAD
21 1429 GUJRANWALA-MODEL TOWN 22 1719 KALASKAY
23 1895 DILAWAR CHEEMA 24 2371 TATLEY AALI BRANCH
25 464 WAZIRABAD-KUTCHERY CHOWK 26 2400 ALLA ABAD G.T. ROAD (WAZIRABAD)
HAFIZABAD
27 183 HAFIZABAD-GRAIN MARKET 28 626 JALALPUR BHATTIAN
29 1195 MANDI SUKHEKI 30 1418 PINDI BHATTIAN
31 2333 GRW Road HAFIZABAD      
GUJRAT
32 111 CIRCULAR ROAD BR GUJRAT 33 257 GULYANA
34 290 KUTCHERY CHOWK GUJRAT 35 378 KHARIAN CITY
36 385 HARIAWALA 37 396 JALALPUR JATTAN-MAIN
38 466 LALA MUSA G.T. ROAD 39 592 DAULAT NAGAR
40 658 SARAI ALAMGIR-MAIN BAZAR 41 823 MANGOWAL
42 957 KOTLA, KHARIAN 43 1010 PERO SHAH
44 1045 MANDIR 45 1064 DINGA
46 1170 NAROWALI SARGODHA RD, GUJRAT 47 1175 AWAN SHARIF
48 1231 PAKISTAN CHOWK. GUJRAT 49 1370 SERVICE MORE GUJRAT
50 1420 SMALL INDUSTRIAL ESTATE GUJRAT 51 1449 GUJRAT-G.T. ROAD
52 1451 GUJRAT-FAISAL GATE 53 1622 KUNJAH
54 1685 MOTA, (TANDA) 55 2222 SARAI ALAMGIR-PAKIST
56 2296 MAHLOO KHOKHAR 57 5011 BHIMBAR ROAD GUJRAT
MANDI BAH-UD-DIN
58 177 KUTCHERY RD, MANDI BAHAUDDIN 59 303 MANGAT
60 560 GOJRA DISTT. MANDI BAHAUDDIN 61 1375 HELAN
62 1623 MALIKWAL 63 1705 HEAD FAQIRIAN
64 1989 MAIN BAZAR, PHALIA 65 2351 PAHRIANWALI, M.B.DIN
NAROWAL
66 260 SHAKARGARH BR 67 637 TALWANDI BHINDRAN
68 836 NAROWAL 69 852 AHMEDABAD DISTT. NAROWAL
70 978 DARMAN 71 1405 BADDOMALHI
72 1474 NOORKOT, NAROWAL 73 1805 ZAFARWAL, NAROWAL
74 1842 PINDI BOHRI      
SIALKOT
75 291 SIALKOT-MUBARAKPURA 76 308 FATEHGARH, SIALKOT
77 406 DASKA-MAIN BRANCH 78 425 SAMBRIAL, DASKA
79 492 GOHAD PUR CHOWK BR 80 566 CHAWINDA
81 808 SIRANWALI 82 895 JAMKE CHEEMA
83 969 CIRCULAR ROAD, SIALKOT 84 1084 PASROOR, SIALKOT
85 1127 MARALA 86 1285 SMALL INDUSTRIAL ESTATE, SIALKOT
87 1619 SIALKOT-RANGPURA 88 1773 UGOKE
89 1943 DATA ZAIDKA, PASRUR 90 1002 CHOWBARA
91 1480 BEGOWALA MORE




You may also like:

This is the post on the topic of the Name Of Bank Branches Authorized By GRW BOARD . The post is tagged and categorized under Tags. For more content related to this post you can click on labels link.
You can give your opinion or any question you have to ask below in the comment section area. Already 0 people have commented on this post. Be the next one on the list. We will try to respond to your comment as soon as possible. Please do not spam in the comment section otherwise your comment will be deleted and IP banned.

No comments:
Write comments

Trending!

–>