Tuesday 16 August 2016

Closing Aggregates of UHS 2016 (University of Health Sciences)

Looking for the infomation related to the aggregates of UHS 2016? If yes then you are at right page because here we have published all the Closing Aggregates of UHS 2016 (University of Health Sciences).
You can see the uhs aggregates below in the table.


Closing Aggregates of UHS
(MBBS)
Colleges 2010 2011 2012 2013 2014 2015
KEMU 87.1364 88.1593 89.9450 90.8853 90.2662 90.2312
AIMC 85.3727 86.3123 88.1775 89.5126 88.8736 88.9182
SIMS 83.9000 84.8692 87.0030 88.7675 88.0455 88.0437
FJMU 83.8636 84.4169 86.4623 87.9848 87.2446 87.0048
SKBZMC ------ ------ ------ 87.7576 87.3688 87.3299
NMC 83.5455 84.0887 86.4714 87.6394 87.0455 86.8835
AMDC ------ ------ 85.9723 87.6104 87.0182 86.8623
PMC 83.0182 83.5000 85.6268 87.0039 86.4225 86.3342
RMC 82.9000 83.4965 85.4905 86.9515 86.4619 86.3299
QMC 82.4455 82.8329 85.1100 86.7052 86.1095 85.9113
SMC 82.3273 82.6433 84.8866 86.4662 86.0022 85.8870
NSMC 82.0545 82.4602 84.5714 86.1827 85.8126 85.6823
GMC 81.9000 82.4303 84.7762 86.4740 86.0641 86.0519
SZMC 82.0091 82.3052 84.6156 86.1460 85.6199 85.4195
SLMC 81.7364 82.1610 84.4303 86.1628 85.7004 85.4840
KMSMC 81.5636 82.0358 84.3251 86.0840 85.6437 85.5502
DGMC 81.5636 81.9492 84.2283 85.9957 85.5355 85.3186
BDS
DCD 81.5273 81.8281 84.1784 85.8892 85.5281 85.2498
NID 81.4091 81.6738 84.0052 85.7701 85.4190 85.1074
DSPMC 81.3909 81.6508 83.9974 85.7684 85.4108 85.1087









You may also like:

This is the post on the topic of the Closing Aggregates of UHS 2016 (University of Health Sciences). The post is tagged and categorized under Tags. For more content related to this post you can click on labels link.
You can give your opinion or any question you have to ask below in the comment section area. Already 0 people have commented on this post. Be the next one on the list. We will try to respond to your comment as soon as possible. Please do not spam in the comment section otherwise your comment will be deleted and IP banned.

No comments:
Write comments

Trending!

–>