Tuesday 16 August 2016

Closing Aggregates of FMDC 2016

Closing Aggregates of FMDC 2016
Looking for the closing aggregate FMDC? If yes then you are at right page because here we have published Closing Aggregates of FMDC of past 5(five) years.

Closing Aggregates of FMDC
Catergory 2011 2012 2013 2014 2015
AJK 82.4% 81.99% 81.04% 75.228% 81.141%
Balochistan 76.39% 82.54% 76.02% 72.983% 76.071%
FATA 74.84% 78.07% 75.73% 73.624% 74.977%
Federal Govt Employees 80.53% 81.34% 79.29% 77.342% 79.95%
Islamabad Capital Territory 80.75% 82.22% 78.75% 76.226% ---------
Gilgit Baltistan 73.03% 75.87% 71.8% 73.121% 75.660%
KPK 79.59% 79.35% 77.53% 75.122% 78.151%
Open Merit 84.55% 86.78% 84.25% 82.411% 83.485%
Punjab 81.05% 82.13% 79.76% 78.334% 80.537%
Sindh (Rural) 73.12% 80.53% 73.38% 70.67% 75.536%
Sindh (Urban) 75.79% 80.37% 73.34% 69.452% 74.223%



You may also like:

This is the post on the topic of the Closing Aggregates of FMDC 2016. The post is tagged and categorized under Tags. For more content related to this post you can click on labels link.
You can give your opinion or any question you have to ask below in the comment section area. Already 0 people have commented on this post. Be the next one on the list. We will try to respond to your comment as soon as possible. Please do not spam in the comment section otherwise your comment will be deleted and IP banned.

No comments:
Write comments

Trending!

–>